<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad paragraphs of uncertainty around a line &#187; art</title>
	<atom:link href="http://danmichael.heggoe.net/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://danmichael.heggoe.net</link>
	<description>Where is Dan Michael?</description>
	<lastBuildDate>Mon, 28 Jul 2008 16:58:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cycling on the lawn</title>
		<link>http://danmichael.heggoe.net/2008/07/cycling-on-the-lawn/</link>
		<comments>http://danmichael.heggoe.net/2008/07/cycling-on-the-lawn/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:37:28 +0000</pubDate>
		<dc:creator>Dan Michael</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://danmichael.heggoe.net/?p=119</guid>
		<description><![CDATA[The next big thing..? Very eco-friendly:

The creator is unknown..
]]></description>
			<content:encoded><![CDATA[<p>The next big thing..? Very eco-friendly:</p>
<p align="center"><img src="http://danmichael.heggoe.net/wp-content/uploads/mowercycle.jpg" alt="Mowercycle" title="mowercycle" width="435" height="290" class="alignnone size-full wp-image-118" /></p>
<p>The creator is unknown..</p>
]]></content:encoded>
			<wfw:commentRss>http://danmichael.heggoe.net/2008/07/cycling-on-the-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The monkey ring</title>
		<link>http://danmichael.heggoe.net/2008/02/monkey-ring/</link>
		<comments>http://danmichael.heggoe.net/2008/02/monkey-ring/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 11:54:57 +0000</pubDate>
		<dc:creator>Dan Michael</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[chemistry]]></category>

		<guid isPermaLink="false">http://danmichael.heggoe.net/2008/02/monkey-ring/</guid>
		<description><![CDATA[I found this wonderful interpretation of a benzene ring from Golden Book of Chemistry Experiments on Carbon-based Curiosities:



The monkeys are carbon and the bananas hydrogen. The monkeys who hold both feet of another monkey represents double bonds. 
]]></description>
			<content:encoded><![CDATA[<p>I found this wonderful interpretation of a <a href="http://en.wikipedia.org/wiki/Benzene" target="_blank">benzene ring</a> from <a href="http://en.wikipedia.org/wiki/The_Golden_Book_of_Chemistry_Experiments" target="_blank">Golden Book of Chemistry Experiments</a> on <a href="http://www.coronene.com/blog/?p=276" target="_blank">Carbon-based Curiosities</a>:</p>
<p align="center">
<img src='http://danmichael.heggoe.net/wp-content/uploads/monkeys2308.png' alt='Monkey benzene ring' />
</p>
<p>The monkeys are carbon and the bananas hydrogen. The monkeys who hold both feet of another monkey represents double bonds. </p>
]]></content:encoded>
			<wfw:commentRss>http://danmichael.heggoe.net/2008/02/monkey-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A single tin of paint…</title>
		<link>http://danmichael.heggoe.net/2008/01/paint/</link>
		<comments>http://danmichael.heggoe.net/2008/01/paint/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 12:19:09 +0000</pubDate>
		<dc:creator>Dan Michael</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://danmichael.heggoe.net/2008/01/paint/</guid>
		<description><![CDATA[&#8230; or a single can of dissolvent can pollute millions of litres of water. Effective message from the World Wildlife Fund:

Via Sensibilid (where one more ad from Tokyo is shown). Norwegians wondering what to do with their paint remnants should check out this recycling guide.
]]></description>
			<content:encoded><![CDATA[<p><!-- ckey="4ADD3560" -->&#8230; or a single can of dissolvent can pollute millions of litres of water. Effective message from the <a href="http://www.wwf.com">World Wildlife Fund</a>:</p>
<p style="text-align: center"><img src="http://danmichael.heggoe.net/wp-content/uploads/dissolvent.jpg" alt="Dissolvent" width="500" /></p>
<p>Via <a href="http://sensibilid-ad.blogspot.com/2007/06/wwf-river-pollution.html">Sensibilid</a> (where one more ad from Tokyo is shown). Norwegians wondering what to do with their paint remnants should check out <a href="http://www.grontpunkt.no/go/kildesorteringsguide/kildesorteringsguiden" title="GrÃ¸nt Punkt: Kildesorteringsguiden">this recycling guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danmichael.heggoe.net/2008/01/paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through time</title>
		<link>http://danmichael.heggoe.net/2007/10/through-time/</link>
		<comments>http://danmichael.heggoe.net/2007/10/through-time/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 20:12:33 +0000</pubDate>
		<dc:creator>Dan Michael</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://danmichael.heggoe.net/2007/10/through-time/</guid>
		<description><![CDATA[The American photographer Noah Kalina has taken a picture of himself every day for the past seven years. I think that&#8217;s the most narcissistic art project I&#8217;ve heard of, but no matter, the video he has composed from some of the images from the first six years is really hypnotic to watch. And you can [...]]]></description>
			<content:encoded><![CDATA[<p>The American photographer Noah Kalina has taken a picture of himself every day for the past seven years. I think that&#8217;s the most narcissistic art project I&#8217;ve heard of, but no matter, the video he has composed from some of the images from the first six years is really hypnotic to watch. And you can see his face ages&#8230;</p>
<p style="text-align:center"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6B26asyGKDo&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6B26asyGKDo&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://danmichael.heggoe.net/2007/10/through-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
