<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad paragraphs of uncertainty around a line &#187; computing</title>
	<atom:link href="http://danmichael.heggoe.net/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://danmichael.heggoe.net</link>
	<description>Where is Dan Michael?</description>
	<lastBuildDate>Mon, 28 Jul 2008 16:58:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blog comments on academic publications</title>
		<link>http://danmichael.heggoe.net/2008/02/blog-comments-on-academic-publications/</link>
		<comments>http://danmichael.heggoe.net/2008/02/blog-comments-on-academic-publications/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:42:38 +0000</pubDate>
		<dc:creator>Dan Michael</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://danmichael.heggoe.net/2008/02/blog-comments-on-academic-publications/</guid>
		<description><![CDATA[Many Norwegian universities today have their own open access repositories. The University of Bergen has BORA (shared with HiB and NHH, the University of Oslo has DUO, NTNU uses DIVA – and there exists a search engine to search though all of them (I&#8217;d never heard of it before though..): Nora. While this is good, [...]]]></description>
			<content:encoded><![CDATA[<p>Many Norwegian universities today have their own open access repositories. The University of Bergen has <a href="https://bora.uib.no/?language=en">BORA</a> (shared with HiB and NHH, the University of Oslo has <a href="http://www.duo.uio.no/englishindex.html">DUO</a>, NTNU uses <a href="http://www.diva-portal.org/ntnu/">DIVA</a> – and there exists a search engine to search though all of them (I&#8217;d never heard of it before though..): <a href="http://www.ub.uio.no/nora/noaister/search.html">Nora</a>. While this is good, the large majority of the work produced are never published in these repositories. <a href="http://voxpublica.no/2008/01/norge-–-en-sinke-pa-open-access/">Vox Publica reports</a> that only 33 of 9868 peer-reviewed articles produced in 2006 are available! </p>
<p>One reason is that they are all based on an opt-in model. It&#8217;s therefore interesting that Harvard University decided that <a href="http://chronicle.com/news/article/3943/harvard-faculty-adopts-open-access-requirement">all scholarly publications by employees at the university must be made available online in an open access repository</a>. The proposal uses the opt-out model instead, where all articles must be submitted to the repository and scholars who don&#8217;t wish their work to be openly available must apply for a waiver. I would love Norwegian universities to follow suit! NTNU has already taken a small step in the right direction, by deciding that all master&#8217;s and phd theses will follow the opt-out model.</p>
<p>In the future, open access might lower the barrier between academic publications and the &#8220;informal web&#8221;. Maybe <a href="http://www.macresearch.org/crossing-lines-blog-comments-academic-publication">blog comments on academic publications</a> one day will be a common phenomena?</p>
]]></content:encoded>
			<wfw:commentRss>http://danmichael.heggoe.net/2008/02/blog-comments-on-academic-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Turkey going?</title>
		<link>http://danmichael.heggoe.net/2007/10/where-is-turkey-going/</link>
		<comments>http://danmichael.heggoe.net/2007/10/where-is-turkey-going/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 06:32:40 +0000</pubDate>
		<dc:creator>Dan Michael</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://danmichael.heggoe.net/2007/10/where-is-turkey-going/</guid>
		<description><![CDATA[
It may seem like banning internet sites is in the wind. Now Turkey do it too. To weeks ago, the creationist Adnan Oktar filed a court order where he claimed that a number of blogs on Wordpress were libellous to him and that the whole site should be banned. And he won!
An interesting point is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kylapasha.com/blog/?p=267"><img src="http://danmichael.heggoe.net/wp-content/uploads/blockpng.png" style="border: 1px solid #aaaaaa; float: right; margin-left: 10px" alt="Donâ€™t block the blog" /></a></p>
<p>It may seem like banning internet sites is in the wind. Now Turkey do it too. To weeks ago, the creationist Adnan Oktar filed a court order where he claimed that a number of blogs on Wordpress were libellous to him and that the whole site should be banned. <a href="http://www.globalvoicesonline.org/2007/08/21/turkey-wordpresscom-ban-inspires-firestorm-of-criticism/">And he won</a>!</p>
<p>An interesting point is that the order was carried out almost immediately, because there&#8217;s in practice only one broadband-firm in Turkey. This shows the need for several internet providers in a country â€“ and for <em>responsible</em> internet providers. My internet provider here in Sweden, Bredband<sup>2</sup>, clearly states that they won&#8217;t give away personal details or accept to bee cencored.We might take that for granted here, but why should we? Every internet provider should state this.</p>
<p style="text-align: center"><a href="http://advocacy.globalvoicesonline.org/blockpage/main.php?g2_itemId=115"><img src="http://danmichael.heggoe.net/wp-content/uploads/block.png" alt="Wordpress.com blocked" style="border: 1px solid #aaaaaa" height="312" width="476" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danmichael.heggoe.net/2007/10/where-is-turkey-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs their own music?</title>
		<link>http://danmichael.heggoe.net/2007/09/who-needs-their-own-music/</link>
		<comments>http://danmichael.heggoe.net/2007/09/who-needs-their-own-music/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:15:20 +0000</pubDate>
		<dc:creator>Dan Michael</dc:creator>
				<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://danmichael.heggoe.net/2007/10/who-needs-their-own-music/</guid>
		<description><![CDATA[I got a surprise the first time I opened iTunes while connected to the internet at my new room in Lund. A feature in iTunes is that it searches for shared music on the local network. Back in Bergen, local network meant the house I lived in, with three other appartments and no other iTunes-users. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://danmichael.heggoe.net/wp-content/uploads/vrippeltoi.jpg" style="float: right; padding-left: 10px" alt="Share music" />I got a surprise the first time I opened iTunes while connected to the internet at my new room in Lund. A feature in iTunes is that it <a href="http://docs.info.apple.com/article.html?artnum=93365">searches for shared music</a> on the local network. Back in Bergen, local network meant the house I lived in, with three other appartments and no other iTunes-users. Here local network means, well, I don&#8217;t know if it&#8217;s just this block or all the blocks, but at least there&#8217;s always around 10 shared libraries available. It&#8217;s really interesting to browse around and I&#8217;ve actually discovered some new artists this way. But of course the title is a bit misleading.. I <span style="font-style: italic" class="Apple-style-span">do</span> need my own music too!</p>
]]></content:encoded>
			<wfw:commentRss>http://danmichael.heggoe.net/2007/09/who-needs-their-own-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
