<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broad paragraphs of uncertainty around a line &#187; rainforest</title>
	<atom:link href="http://danmichael.heggoe.net/category/rainforest/feed/" rel="self" type="application/rss+xml" />
	<link>http://danmichael.heggoe.net</link>
	<description>Where is Dan Michael?</description>
	<lastBuildDate>Mon, 28 Jul 2008 16:58:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where to get your timber?</title>
		<link>http://danmichael.heggoe.net/2007/10/where-to-get-your-timber/</link>
		<comments>http://danmichael.heggoe.net/2007/10/where-to-get-your-timber/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 18:55:25 +0000</pubDate>
		<dc:creator>Dan Michael</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[rainforest]]></category>

		<guid isPermaLink="false">http://danmichael.heggoe.net/2007/10/where-to-get-your-timber/</guid>
		<description><![CDATA[Let&#8217;s say you need to import timber for some reason. Although there are a lot of timber in Norway too, there are not very many species, so certainly some branches need to import their timber. Well, where should you import it from? From one of the few remaining rainforests that contains the largest biodiversity on [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say you need to import timber for some reason. Although there are a lot of timber in Norway too, there are not very many species, so certainly some branches need to import their timber. Well, where should you import it from? From one of the few remaining <a href="http://www.rain-tree.com/facts.htm" title="Rainforest facts">rainforests</a> that contains the largest biodiversity on the planet? Hmm&#8230; is that a good idea? Well, so you just decided to import your timber from a rainforest because you had to have <span class="Apple-style-span" style="font-style: italic">that</span> color (and you couldn&#8217;t fix it with funny chemicals :)). So what rainforest do you choose? Maybe that in <a href="http://www.freeburmacoalition.org/" title="Free Burma Coalition">Burma</a>? Hmm.. is that a good idea? The military dictatorship there has monopol on selling rainforest timber, so that means you don&#8217;t just destroy the rainforest, but you also support a military dictatorship. That&#8217;s killing two birds with one stone, you might think â€“ if you are one of the <a href="http://www.rainforest.no/html/496.htm">Norwegian companies that import rainforest timber from Burma</a>&#8230; or probably you didn&#8217;t think?</p>
]]></content:encoded>
			<wfw:commentRss>http://danmichael.heggoe.net/2007/10/where-to-get-your-timber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt for carbon</title>
		<link>http://danmichael.heggoe.net/2007/05/debt-for-carbon/</link>
		<comments>http://danmichael.heggoe.net/2007/05/debt-for-carbon/#comments</comments>
		<pubDate>Wed, 02 May 2007 10:41:19 +0000</pubDate>
		<dc:creator>Dan Michael</dc:creator>
				<category><![CDATA[rainforest]]></category>

		<guid isPermaLink="false">http://danmichael.heggoe.net/2007/05/debt-for-carbon/</guid>
		<description><![CDATA[Maria is at a debt conference in Equador this week and tipped me about this very interesting case.
Ecuador is burdened with over 15 billion dollars of external debt. The Ecuadorian state-owned oil company Petroecuador have just discovered the largest untapped oil field in Equador (ITT), estimated to contain ~ one billion barrels of oil equivalent. [...]]]></description>
			<content:encoded><![CDATA[<p>Maria is at a debt conference in Equador this week and tipped me about this very interesting case.</p>
<p>Ecuador is burdened with over 15 billion dollars of external debt. The Ecuadorian state-owned oil company Petroecuador have just discovered the largest untapped oil field in Equador (ITT), estimated to contain ~ one billion barrels of oil equivalent. With todays oil price, that is worth ~ 70 billion USD. Of course, there are also lots of costs linked with oil production (Petrobar estimates <a href="http://www.rigzone.com/news/article.asp?a_id=43893">5 billion USD</a>), but still tapping the field would make a huge difference for the Equadorian economy!</p>
<p>Unluckily the oil field is located in the Equadorian rainforest, part of the Amazon-belt. But the Equadorian government have come up with an original solution: <em>they will leave the oil field untapped if the international community offers to compensate the country with half of the forecasted lost revenues</em>! President Correa estimates the compensation at around .35 billion USD per year. </p>
<p>&#8220;Ecuador doesn&#8217;t ask for charity,&#8221; said Correa, &#8220;but does ask that the international community share in the sacrifice and compensates us with at least half of what our country would receive, in recognition of the environmental benefits that would be generated by keeping this oil underground.&#8221;.</p>
<p>Read more at <a href="http://www.ens-newswire.com/ens/apr2007/2007-04-24-04.asp">Environmental Newswire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danmichael.heggoe.net/2007/05/debt-for-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
